DESCRIPTION
Revised 1/24
UTILITY BRUSH GRAPPLE
FFC Brush Grapples are fabricated with high-strength steel and replaceable hardened steel bushings that ensure durability and long operational life. A pilot-operated check valve allows independent movement of the grapple arms, facilitating stabilization of irregular loads that are common in this type of application.
FEATURES
- 6″ tine spacing
- Standard cylinder guards protect all cylinder components
- 1.25″ cylinder pivot pins
- 1.25″ x 24″ patented grapple pins greatly reduce torsional force
- .375″ end plates on Tractor Duty and .5″ end plates on Standard and Extreme Duty
- Patented cushioned and sleeved cylinders are 2″ x 8″ x 1.25″
- Standard load check valve
- 100,000 PSI yield strength tine material
SPECIFICATIONS
Duty class | Width (in) | Cylinders | Tine spacing (in) | Lbs | Height open (in) | Height closed (in) | Depth (in) |
Tractor | 48″ | 1 | 6″ | 300 | 29″ | 25.5″ | 30.5″ |
Tractor | 54″ | 1 | 6″ | 315 | 29″ | 25.5″ | 30.5″ |
Tractor | 72″ | 2 | 6″ | 435 | 29″ | 25.5″ | 30.5″ |
Standard | 60″ | 2 | 6″ | 723 | 33″ | 17.5″ | 36″ |
Standard | 66″ | 2 | 6″ | 740 | 33″ | 17.5″ | 36″ |
Standard | 72″ | 2 | 6″ | 775 | 33″ | 17.5″ | 36″ |
Heavy | 72″ | 2 | 6″ | 925 | 40″ | 16.5 | 39″ |
Heavy | 78″ | 2 | 6″ | 999 | 40″ | 16.5″ | 39″ |
Heavy | 84″ | 2 | 6″ | 1054 | 40″ | 16.5″ | 39″ |
BIG DAVE
Not available at this time