DESCRIPTION
11/24
HEAVY DUTY BUCKETS
TAG Heavy Duty Buckets Deliver Quicker Loading Times And Greater Yardage On Each Pass With Higher Strength And Reduced Failures
Due To: – Double Bottom Bucket Shells – Smooth, Unobstructed Openings – Internal Tube Reinforcements – Double Radius And Dual Taper Profile
- Availability varies. LEC and TAG MFG both try and stock common items. Please call if you need to confirm estimated ship time.
- Please use the “FITS” tab to find compatible Make and model machines.
DIRECTIONS
- CHOOSE YOUR SIZE
- ADD ITEM(S) TO CART
- PROCEED TO CHECKOUT AND ENTER ADDRESS FOR SHIPPING OPTIONS
- ENTER CREDIT CARD INFORMATION IF YOU WOULD LIKE TO PURCHASE
SPECIFICATIONS
Part # | Style | Width | Rated Capacity | Teeth | Weight |
12580R2 | Heavy Duty | 12″ | 3.950 cubic ft | 3 | 340 |
16580R2 | Heavy Duty | 16″ | 4.900 cubic ft | 4 | 395 |
18580R2 | Heavy Duty | 18″ | 5.650 cubic ft | 4 | 420 |
20580R2 | Heavy Duty | 20″ | 6.350 cubic ft | 4 | 445 |
24580R2 | Heavy Duty | 24″ | 7.7850 cubic ft | 5 | 500 |
30580R2 | Heavy Duty | 30″ | 10.00 cubic ft | 5 | 575 |
36580R2 | Heavy Duty | 36″ | 12.00 cubic ft | 6 | 635 |
12581R2 | Heavy Duty High-Capacity | 12″ | 5.125 cubic ft | 3 | 350 |
16581R2 | Heavy Duty High-Capacity | 16″ | 6.500 cubic ft | 4 | 405 |
18581R2 | Heavy Duty High-Capacity | 18″ | 8.000 cubic ft | 4 | 430 |
20581R2 | Heavy Duty High-Capacity | 20″ | 8.375 cubic ft | 4 | 455 |
24581R2 | Heavy Duty High-Capacity | 24″ | 10.25 cubic ft | 5 | 510 |
30581R2 | Heavy Duty High-Capacity | 30″ | 12.50 cubic ft | 5 | 585 |
36581R2 | Heavy Duty High-Capacity | 36″ | 15.75 cubic ft | 6 | 645 |
FITS
BRAND | MODELS |
CASE |
575N, 580SV, 580M (2-HOLE EAR), 590M (2-HOLE EAR), 580 (UNIVERSAL 3-HOLE EAR), 590 (UNIVERSAL 3-HOLE EAR) |