DESCRIPTION
3/24
MANUAL ADJUSTABLE FORKS
Recommended Applications
For the removal or displacement of palletized material and/or pipe.
Quality Construction
High strength steel construction with high tensile strength forged forks for long wear. Tines are tapered to prevent wedging.
Standard Sizes
Tine lengths range from 48″-96″ — Tine width placements range from 12″-96″
Additional Features
Available with Werk-Brau front coupler or pin-up connection. For carriage information, see chart blow or call and speak to a sales rep. Anti-swing is standard, see chart below or call to speak to a sales representative. Special designs and capacities are available
- Tines are manually adjustable
- Anti-swing (standard)
- Forks exceed ISO 2330 and ASME standards
- Tapered tines for easier loading
- Lock out position bolt standard
SPECIFICATIONS
Carriage
PART # | WIDTH | BAR DIAMETER | WEIGHT |
WBLCF4-96-2 | 96″ | 4.0″ | 1400 |
WBLCF4-105-2 | 105″ | 4.0″ | 1500 |
Forks
PART # | TINE LENGTH | TINE THICKNESS | TINE WIDTH | BAR DIA | BACK HEIGHT | WEIGHT PER/TOTAL | CAP @ 24″ | CAP @ 36″ | CAP @ 48″ |
FK4.5-60 | 60″ | 3.0″ | 7.0″ | 4.00″ | 36.0″ | 510/1020 | 34,200 | 22,800 | 17,000 |
FK4.5-72 | 72″ | 3.0″ | 7.0″ | 4.00″ | 36.0″ | 590/1180 | 34,200 | 22,800 | 17,000 |
FK4.5-84 | 84″ | 3.0″ | 7.0″ | 4.00″ | 36.0″ | 980/1960 | 34,200 | 22,800 | 17,000 |
FK4.5-96 | 96″ | 3.0″ | 7.0″ | 4.00″ | 36.0″ | 980/1960 | 34,200 | 22,800 | 17,000 |
FITS
CLASS 4 (33,000 – 43,000 LBS) | MODEL |
CASE | 821G, 921G |
CAT | 950, 960, 962, IT62 |
DEVELON | DL300-5, DL320-7, DL350-5, DL380-7 |
HITACHI | ZW220, ZW250 |
HYUNDAI | HL960, HL760 |
JCB | 456, 457 |
JOHN DEERE | 644, 724 |
KOMATSU | WA380, WA430 |
KUBOTA | |
LIEBHERR | L556X |
LINK-BELT | L150 |
NEW HOLLAND | LW190 |
SANY | SW405 |
TAKEUCHI | |
VOLVO | L110, L120 |
WACKER NEUSON | |
YANMAR |